1999 HONDA Accord
Nigeria Used
Accord 2.0 AT
₦220,000.00
1999 HONDA Accord
Accord 2.0 AT
Nigeria Used
₦220,000.00
Contact Dealer’s
1999
60000 Mi
Automatic
Petrol
FCT | Municipal Area Council
Mature Auto Limited
Dealer’s comments
Buy and drive nothing to fixed
| Specification | Detail |
|---|---|
| Make | HONDA |
| Model | HONDA Accord |
| Year | 1999 |
| Variant | Accord 2.0 AT |
| Body type | Sedan |
| Drive type | 4x2 |
| Vehicle colour | Brown |
| Date published | 2026-07-17 10:52:07 |
| Specification | Detail |
|---|---|
| Bore x Stroke | 85.0 x 88.0 mm |
| Capacity litre | 2.0 |
| Compression ratio | 9.4:1 |
| Displacement | 1997 |
| Drive system | front-wheel drive |
| Driven wheels | front |
| Drivetrain | fwd |
| Fuel capacity | 65 |
| Fuel consumption combined | 8.5 l/100 km |
| Fuel system | multi-point fuel injection |
| Fuel type | petrol |
| Maximum power detail | 147 hp (110 kW) @ 6,000 rpm |
| Maximum power | 147 hp @ 6,000 rpm |
| Maximum torque | 182 Nm @ 5,000 rpm |
| Power output | 147 hp |
| Torque | 182 nm |
| Transmission | 4-speed automatic |
| Transmission type | automatic |
| Cylinder layout and quantity | petrol, sohc/vtec |
| Engine type | inline 4-cylinder |
Disclaimer: The information presented above may not precisely reflect the specifications of the actual vehicle for sale. We strongly advise verifying all specifications directly with the seller before making a purchase.
Note on Fuel Consumption: Real-world fuel consumption can differ based on various factors, including driving habits, environmental conditions, vehicle load, wheel and tire configurations, as well as any additional accessories or options installed.




