2009 ISUZU F-Series
UsedCommercial
F8000T Turbo 4x2 F-C
₦46,000,000.00
2009 ISUZU F-Series
F8000T Turbo 4x2 F-C
UsedCommercial
₦46,000,000.00
Contact Dealer’s
2009
81231 Mi
Automatic
Diesel
Lagos | Oshodi-Isolo
RONSHARK INV LTD
Dealer’s comments
FOREIGN USED ISUZU FRIGHT CARRIER TRUCK WITH AUTOMATIC GEAR POWER DOORS POWER WINDOWS AC CD ETC
| Specification | Detail |
|---|---|
| Make | ISUZU |
| Model | ISUZU F-Series |
| Year | 2009 |
| Variant | F8000T Turbo 4x2 F-C |
| Body type | Freight Carrier |
| Drive type | 4x4 |
| Commercial Vehicle colour | WHITE |
| Service history | None |
| Number of previous owners | 0 |
| Date published | 2026-07-15 20:30:26 |
| Specification | Detail |
|---|---|
| Capacity litre | 7.8 |
| Displacement | 7790 |
| Driven wheels | rear |
| Drivetrain | 4x2 |
| Fuel capacity | 200 L |
| Fuel system | direct injection |
| Fuel type | diesel |
| Maximum power detail | 177 hp @ 2,400 rpm |
| Maximum power | 177 hp |
| Maximum torque | 510 Nm |
| Power output | 132 kW |
| Torque | 510 Nm |
| Transmission | manual |
| Transmission type | 6-speed manual |
| Cylinder layout and quantity | 4HG1-T |
| Engine type | 4-cylinder turbo diesel |
Disclaimer: The information presented above may not precisely reflect the specifications of the actual vehicle for sale. We strongly advise verifying all specifications directly with the seller before making a purchase.
Note on Fuel Consumption: Real-world fuel consumption can differ based on various factors, including driving habits, environmental conditions, vehicle load, wheel and tire configurations, as well as any additional accessories or options installed.















