2009 LEXUS RX
Foreign Used
350
₦12,000,000.00
2009 LEXUS RX
350
Foreign Used
₦12,000,000.00
Contact Dealer’s
2009
88000 Mi
Automatic
Petrol
Oyo | Ibadan South-West
DANROY AUTOS
Dealer’s comments
Lexus RX350 2009 fullest option foreign used, reverse camera,navigation,Bluetooth in perfect condition
| Specification | Detail |
|---|---|
| Make | LEXUS |
| Model | LEXUS RX |
| Year | 2009 |
| Variant | 350 |
| Body type | SUV |
| Drive type | AWD |
| Vehicle colour | Black |
| Date published | 2026-07-27 22:33:10 |
| Specification | Detail |
|---|---|
| Bore x Stroke | 94.0 x 83.0 mm |
| Capacity litre | 3.5 |
| Co2 emissions | 207 g/km |
| Compression ratio | 11.8:1 |
| Acceleration | 7.7 seconds |
| Displacement | 3456 cc |
| Drive system | awd |
| Driven wheels | all-wheel drive |
| Drivetrain | awd |
| Fuel capacity | 72 liters |
| Fuel consumption combined | 9.0 l/100 km |
| Fuel system | efi |
| Fuel type | petrol |
| Maximum power detail | 220 kW @ 6300 rpm |
| Maximum power | 295 hp |
| Maximum torque | 362 Nm |
| Power output | 295 hp |
| Top speed | 200 km/h |
| Torque | 362 Nm |
| Transmission | 8-speed automatic |
| Transmission type | automatic |
| Cylinder layout and quantity | v6 |
Disclaimer: The information presented above may not precisely reflect the specifications of the actual vehicle for sale. We strongly advise verifying all specifications directly with the seller before making a purchase.
Note on Fuel Consumption: Real-world fuel consumption can differ based on various factors, including driving habits, environmental conditions, vehicle load, wheel and tire configurations, as well as any additional accessories or options installed.














