2009 Toyota Highlander
Foreign Used
Limited
âŚ15,900,000.00
2009 Toyota Highlander
Limited
Foreign Used
âŚ15,900,000.00
Contact Dealerâs
2009
125000 Mi
Automatic
Petrol
Lagos | Oshodi-Isolo
BOZYAUTOS
Dealerâs comments
Toyota Highlander LIMITED
Foreign usedđşđ¸
2009 model!
Full option
⢠thumbstart
⢠â sunroof
⢠â 3-row seats
⢠â power boot
Price: 15.9mđ
For inspection and delivery, WHATSAPP/call 08085049338
| Specification | Detail |
|---|---|
| Make | TOYOTA |
| Model | Toyota Highlander |
| Year | 2009 |
| Variant | Limited |
| Body type | SUV |
| Drive type | AWD |
| Vehicle colour | Gray |
| Date published | 2026-09-22 14:16:48 |
| Specification | Detail |
|---|---|
| Bore x Stroke | 94.0 x 83.0 mm |
| Capacity litre | 3.5 |
| Compression ratio | 11.8:1 |
| Displacement | 3456 |
| Drive system | awd |
| Driven wheels | all wheel drive |
| Drivetrain | awd |
| Fuel capacity | 68 |
| Fuel consumption combined | 10.1 |
| Fuel system | electronic fuel injection |
| Fuel type | petrol |
| Maximum power detail | 218 kw (295 hp) @ 6600 rpm |
| Maximum power | 218 |
| Maximum torque | 356 |
| Power output | 295 hp |
| Torque | 356 nm @ 4700 rpm |
| Transmission | 8-speed automatic |
| Transmission type | automatic |
| Cylinder layout and quantity | v6 dohc 24-valve |
| Engine type | petrol |
Disclaimer: The information presented above may not precisely reflect the specifications of the actual vehicle for sale. We strongly advise verifying all specifications directly with the seller before making a purchase.
Note on Fuel Consumption: Real-world fuel consumption can differ based on various factors, including driving habits, environmental conditions, vehicle load, wheel and tire configurations, as well as any additional accessories or options installed.









