2010 LEXUS RX
Foreign Used
RX 350 EX 4x4 MY18.5 AT
₦17,800,000.00
2010 LEXUS RX
RX 350 EX 4x4 MY18.5 AT
Foreign Used
₦17,800,000.00
Contact Dealer’s
2010
89900 Mi
Automatic
Petrol
Lagos | Ifako-Ijaiye
usmancisse autos
Dealer’s comments
| Specification | Detail |
|---|---|
| Make | LEXUS |
| Model | LEXUS RX |
| Year | 2010 |
| Variant | RX 350 EX 4x4 MY18.5 AT |
| Body type | SUV |
| Drive type | AWD |
| Vehicle colour | Silver |
| Date published | 2026-07-27 21:37:50 |
| Specification | Detail |
|---|---|
| Bore x Stroke | 94.0 x 83.0 mm |
| Capacity litre | 3.5 |
| Co2 emissions | 221 g/km |
| Compression ratio | 11.8:1 |
| Acceleration | 8.0 sec |
| Displacement | 3456 |
| Drive system | awd |
| Driven wheels | all wheel drive |
| Drivetrain | awd |
| Fuel capacity | 72 |
| Fuel consumption combined | 9.6 l/100 km |
| Fuel system | efi |
| Fuel type | petrol |
| Maximum power detail | 221 kW @ 6300 rpm |
| Maximum power | 221 kW |
| Maximum torque | 370 Nm |
| Power output | 295 hp |
| Top speed | 200 km/h |
| Torque | 370 Nm |
| Transmission | automatic |
| Transmission type | 8-speed automatic |
| Cylinder layout and quantity | petrol |
| Engine type | in-line |
Disclaimer: The information presented above may not precisely reflect the specifications of the actual vehicle for sale. We strongly advise verifying all specifications directly with the seller before making a purchase.
Note on Fuel Consumption: Real-world fuel consumption can differ based on various factors, including driving habits, environmental conditions, vehicle load, wheel and tire configurations, as well as any additional accessories or options installed.





