2011 Mercedes Benz GLK
Foreign Used
GLK 350
₦15,999,999.00
2011 Mercedes Benz GLK
GLK 350
Foreign Used
₦15,999,999.00
Contact Dealer’s
2011
74325 Mi
Automatic
Petrol
Lagos | Oshodi-Isolo
RONSHARK INV LTD
Dealer’s comments
NEWLY IMPORTED MERCEDES BENZ GLK350 4MATIC 2011 MODEL WITH PANORAMIC ROOF, AUTOMATIC GEAR POWER DOOR POWER WINDOWS AC CD REVERSE CAMERA NEAT INTERIOR, 100% ACCIDENT FREE, ETC
| Specification | Detail |
|---|---|
| Make | MERCEDES-BENZ |
| Model | Mercedes Benz GLK |
| Year | 2011 |
| Variant | GLK 350 |
| Body type | SUV |
| Drive type | AWD |
| Vehicle colour | GRAY |
| Date published | 2026-07-19 16:43:18 |
| Specification | Detail |
|---|---|
| Bore x Stroke | 92.9 x 86 mm |
| Capacity litre | 3.5 |
| Co2 emissions | 246 g/km |
| Compression ratio | 12.0:1 |
| Acceleration | 6.7 sec (0-100 km/h) |
| Displacement | 3498 cc |
| Drive system | awd |
| Driven wheels | all wheel drive |
| Drivetrain | awd |
| Fuel capacity | 66 litres |
| Fuel consumption combined | 10.6 l/100km |
| Fuel system | direct injection |
| Fuel type | petrol |
| Maximum power detail | 200 kw @ 6000 rpm |
| Maximum power | 268 hp @ 6000 rpm |
| Maximum torque | 350 nm @ 3500-5250 rpm |
| Power output | 200 kw |
| Top speed | 230 km/h |
| Torque | 350 nm |
| Transmission | 7-speed automatic |
| Transmission type | automatic |
| Cylinder layout and quantity | v6 dohc |
| Engine type | petrol |
Disclaimer: The information presented above may not precisely reflect the specifications of the actual vehicle for sale. We strongly advise verifying all specifications directly with the seller before making a purchase.
Note on Fuel Consumption: Real-world fuel consumption can differ based on various factors, including driving habits, environmental conditions, vehicle load, wheel and tire configurations, as well as any additional accessories or options installed.










