2013 HYUNDAI Sonata
Foreign UsedPre-Order
Sonata 2.0
₦12,000,000.00
2013 HYUNDAI Sonata
Sonata 2.0
Foreign UsedPre-Order
₦12,000,000.00
Contact Dealer’s
2013
82006 Mi
Automatic
Petrol
FCT | Bwari
Cruise line
Dealer’s comments
Foreign used 2013 Hyundai sonata in perfect condition
| Specification | Detail |
|---|---|
| Make | HYUNDAI |
| Model | HYUNDAI Sonata |
| Year | 2013 |
| Variant | Sonata 2.0 |
| Body type | Sedan |
| Drive type | FWD |
| Vehicle colour | Black |
| Date published | 2026-07-28 09:20:31 |
| Specification | Detail |
|---|---|
| Bore x Stroke | 82.0 mm x 93.5 mm |
| Capacity litre | 2.0 |
| Compression ratio | 10.1:1 |
| Displacement | 1997 cc |
| Drive system | front wheel drive |
| Driven wheels | front |
| Drivetrain | fwd |
| Fuel capacity | 65 litres |
| Fuel consumption combined | 8.7 l/100km |
| Fuel system | mpi (multi-point fuel injection) |
| Fuel type | petrol |
| Maximum power detail | 137 hp (102 kW) at 6000 rpm |
| Maximum power | 137 hp @ 6000 rpm |
| Maximum torque | 184 nm @ 4500 rpm |
| Power output | 137 hp |
| Top speed | 200 km/h |
| Torque | 184 nm |
| Transmission | 5-speed manual / 4-speed automatic |
| Transmission type | manual or automatic |
| Cylinder layout and quantity | inline-4, dohc, 16 valves |
| Engine type | petrol |
Disclaimer: The information presented above may not precisely reflect the specifications of the actual vehicle for sale. We strongly advise verifying all specifications directly with the seller before making a purchase.
Note on Fuel Consumption: Real-world fuel consumption can differ based on various factors, including driving habits, environmental conditions, vehicle load, wheel and tire configurations, as well as any additional accessories or options installed.











