2014 TOYOTA Hilux
Foreign Used
Hilux 1800 LWB C-Shift PF PU
₦36,500,000.00
2014 TOYOTA Hilux
Hilux 1800 LWB C-Shift PF PU
Foreign Used
₦36,500,000.00
Contact Seller’s
Seller’s comments
This is the Foreign used Toyota Hilux 2015 with original duty
Buy and drive
Price: 36.5
Location: Abuja
Please inspect and confirm the vehicle condition carefully before making payment to a private seller. SaxAutoTrading is not liable for issues arising from transactions with private sellers.
| Specification | Detail |
|---|---|
| Make | TOYOTA |
| Model | TOYOTA Hilux |
| Year | 2014 |
| Variant | Hilux 1800 LWB C-Shift PF PU |
| Body type | Single Cab Pick-Up |
| Drive type | 4x4L |
| Vehicle colour | White |
| Date published | 2026-08-21 13:17:46 |
| Specification | Detail |
|---|---|
| Bore x Stroke | 81.0 x 86.0 mm |
| Capacity litre | 1.8 |
| Displacement | 1800 |
| Drive system | rear wheel drive |
| Driven wheels | rear |
| Drivetrain | RWD |
| Fuel capacity | 65 L |
| Fuel system | carburetor |
| Fuel type | petrol |
| Maximum power detail | 79 kW @ 5600 rpm |
| Maximum power | 79 kW |
| Maximum torque | 147 Nm |
| Power output | 79 kW |
| Torque | 147 Nm |
| Transmission | 5-speed manual |
| Transmission type | manual |
| Cylinder layout and quantity | 4-cylinder inline |
| Engine type | petrol |
Disclaimer: The information presented above may not precisely reflect the specifications of the actual vehicle for sale. We strongly advise verifying all specifications directly with the seller before making a purchase.
Note on Fuel Consumption: Real-world fuel consumption can differ based on various factors, including driving habits, environmental conditions, vehicle load, wheel and tire configurations, as well as any additional accessories or options installed.















