2015 LEXUS GX
Foreign Used
460 Premium
₦50,000,000.00
2015 LEXUS GX
460 Premium
Foreign Used
₦50,000,000.00
Contact Dealer’s
2015
51170 Mi
Automatic
Petrol
Lagos | Lagos Island
Vm.Autos
Dealer’s comments
| Specification | Detail |
|---|---|
| Make | LEXUS |
| Model | LEXUS GX |
| Year | 2015 |
| Variant | 460 Premium |
| Body type | SUV |
| Drive type | AWD |
| Vehicle colour | Grey |
| Service history | None |
| Date published | 2026-07-15 20:30:17 |
| Specification | Detail |
|---|---|
| Bore x Stroke | 94.0 x 83.0 mm |
| Capacity litre | 4.6 |
| Compression ratio | 10.2:1 |
| Acceleration | 7.8 sec (0-100 km/h) |
| Displacement | 4608 cc |
| Drive system | 4wd |
| Driven wheels | all wheel drive |
| Drivetrain | full-time 4wd |
| Fuel capacity | 87 litres |
| Fuel consumption combined | 13.8 l/100km |
| Fuel system | electronic fuel injection (efi) |
| Fuel type | petrol |
| Maximum power detail | 218 kw @ 5500 rpm |
| Maximum power | 292 hp @ 5500 rpm |
| Maximum torque | 438 nm @ 3500 rpm |
| Power output | 292 hp (218 kw) |
| Top speed | 175 km/h |
| Torque | 438 nm |
| Transmission | 6-speed automatic |
| Transmission type | automatic |
| Cylinder layout and quantity | v8, dohc, 32-valve, dual vvt-i |
| Engine type | petrol |
Disclaimer: The information presented above may not precisely reflect the specifications of the actual vehicle for sale. We strongly advise verifying all specifications directly with the seller before making a purchase.
Note on Fuel Consumption: Real-world fuel consumption can differ based on various factors, including driving habits, environmental conditions, vehicle load, wheel and tire configurations, as well as any additional accessories or options installed.













