2015 GX 460
Foreign Used
460 Premium
₦50,000,000.00
2015 GX 460
460 Premium
Foreign Used
₦50,000,000.00
Contact Dealer’s
2015
170000 Mi
Automatic
Petrol
Lagos | Ikeja
Jay Auto Care
Dealer’s comments
2015 facelifted to 2018 with360 camera, panomaric roof, alloy rims, android screen, reverse camera, powered heated seats, sports mode, 4 wheel drive, 3 seaters and many more
| Specification | Detail |
|---|---|
| Make | LEXUS |
| Model | GX 460 |
| Year | 2015 |
| Variant | 460 Premium |
| Body type | SUV |
| Drive type | 4x4 |
| Vehicle colour | Black |
| Date published | 2026-08-09 21:54:27 |
| Specification | Detail |
|---|---|
| Capacity litre | 4.6 |
| Compression ratio | 10.2:1 |
| Acceleration | 8.1 seconds |
| Displacement | 4608 |
| Drive system | 4WD |
| Driven wheels | all four wheels |
| Drivetrain | four-wheel drive |
| Fuel capacity | 87 liters |
| Fuel consumption combined | 12.2 L/100km |
| Fuel system | electronic fuel injection |
| Fuel type | Petrol |
| Maximum power detail | 224 kW @ 5500 rpm |
| Maximum power | 301 hp |
| Maximum torque | 446 Nm |
| Top speed | 177 km/h |
| Transmission | 6-speed automatic |
| Transmission type | automatic |
| Cylinder layout and quantity | naturally aspirated |
| Engine type | V8 |
Disclaimer: The information presented above may not precisely reflect the specifications of the actual vehicle for sale. We strongly advise verifying all specifications directly with the seller before making a purchase.
Note on Fuel Consumption: Real-world fuel consumption can differ based on various factors, including driving habits, environmental conditions, vehicle load, wheel and tire configurations, as well as any additional accessories or options installed.










