2015 MERCEDES-BENZ AMG CLA
Foreign Used
AMG CLA 45 S Coupe 4MATIC+ 8G-Tronic MY20
₦16,800,000.00
2015 MERCEDES-BENZ AMG CLA
AMG CLA 45 S Coupe 4MATIC+ 8G-Tronic MY20
Foreign Used
₦16,800,000.00
Contact Dealer’s
2015
35484 Mi
Automatic
Petrol
Kaduna | Kaduna South
POUCHEA AUTOS GLOBAL LTD
Dealer’s comments
| Specification | Detail |
|---|---|
| Make | MERCEDES-BENZ |
| Model | MERCEDES-BENZ AMG CLA |
| Year | 2015 |
| Variant | AMG CLA 45 S Coupe 4MATIC+ 8G-Tronic MY20 |
| Body type | Coupe |
| Drive type | AWD |
| Vehicle colour | ash |
| Date published | 2026-07-15 01:33:27 |
| Specification | Detail |
|---|---|
| Bore x Stroke | 83.0 x 92.0 mm |
| Capacity litre | 2.0 |
| Co2 emissions | 192 g/km |
| Compression ratio | 9.0:1 |
| Acceleration | 4.0 seconds |
| Displacement | 1991 |
| Drive system | AWD |
| Driven wheels | All-Wheel Drive |
| Drivetrain | 4MATIC+ |
| Fuel capacity | 51 litres |
| Fuel consumption combined | 8.5 L/100 km |
| Fuel system | Direct Injection |
| Fuel type | Petrol |
| Maximum power detail | 310 kW @ 6750 rpm |
| Maximum power | 310 kW |
| Maximum torque | 500 Nm |
| Power output | 421 PS |
| Top speed | 270 km/h |
| Torque | 500 Nm |
| Transmission | 8-speed Automatic |
| Transmission type | 8G-Tronic |
| Cylinder layout and quantity | 2.0L Turbocharged |
| Engine type | petrol |
Disclaimer: The information presented above may not precisely reflect the specifications of the actual vehicle for sale. We strongly advise verifying all specifications directly with the seller before making a purchase.
Note on Fuel Consumption: Real-world fuel consumption can differ based on various factors, including driving habits, environmental conditions, vehicle load, wheel and tire configurations, as well as any additional accessories or options installed.















