2015 MERCEDES-BENZ M-Class
ML 400 BlueEFFICIENCY 4x4 AT
₦28,900,000.00
2015 MERCEDES-BENZ M-Class
ML 400 BlueEFFICIENCY 4x4 AT
₦28,900,000.00
Contact Dealer’s
2015
150000 Mi
Automatic
Petrol
FCT | Municipal Area Council
Dealer’s comments
Giveaway Deal‼️‼️‼️
(152k Mileage) Grade A Foreign Used 2015 on belt Mbenz Ml400 car is in pristine condition (Pure Accident Free) Full Option (Keyless, Power Boot, Double Pano Roof, Mini Freezer & More) with 2026 May Entry Duty going for just 28.9m with sambo with me (Moveable) Lugbe Abuja📍ZERO CHAIN DEAL Giveaway Deal‼️‼️‼️
| Specification | Detail |
|---|---|
| Make | MERCEDES-BENZ |
| Model | MERCEDES-BENZ M-Class |
| Year | 2015 |
| Variant | ML 400 BlueEFFICIENCY 4x4 AT |
| Body type | SUV |
| Drive type | AWD |
| Vehicle colour | White |
| Date published | 2026-11-09 15:33:39 |
| Specification | Detail |
|---|---|
| Capacity litre | 3.0 |
| Co2 emissions | 205 g/km |
| Acceleration | 6.1 sec (0-100 km/h) |
| Displacement | 2996 cc |
| Drive system | 4matic (awd) |
| Driven wheels | all wheel drive (awd) |
| Drivetrain | 4matic all wheel drive |
| Fuel capacity | 93 litres |
| Fuel consumption combined | 8.8 l/100km |
| Fuel system | direct injection |
| Fuel type | petrol |
| Maximum power detail | 333 hp (245 kW) @ 5250-6000 rpm |
| Maximum power | 333 hp @ 5250-6000 rpm |
| Maximum torque | 480 nm @ 1600-4000 rpm |
| Power output | 333 hp |
| Top speed | 247 km/h |
| Torque | 480 nm |
| Transmission | 7-speed automatic |
| Transmission type | automatic |
| Cylinder layout and quantity | v6, twin-turbocharged |
| Engine type | petrol |
Disclaimer: The information presented above may not precisely reflect the specifications of the actual vehicle for sale. We strongly advise verifying all specifications directly with the seller before making a purchase.
Note on Fuel Consumption: Real-world fuel consumption can differ based on various factors, including driving habits, environmental conditions, vehicle load, wheel and tire configurations, as well as any additional accessories or options installed.
















