2015 TOYOTA Camry
Foreign Used
SE
₦15,500,000.00
2015 TOYOTA Camry
SE
Foreign Used
₦15,500,000.00
Contact Dealer’s
2015
76235 Mi
Automatic
Petrol
Lagos | Oshodi-Isolo
RONSHARK INV LTD
Dealer’s comments
NEWLY IMPORTED TOYOTA CAMRY SPORTS EDITION 2015 MODEL FOREIGN USED WITH LEATHER/FABRIC SEATS ALLOY WHEELS AUTOMATIC GEAR POWER DOORS POWER WINDOWS AC CD REVERSE CAMERA NEAT INTERIOR ETC
| Specification | Detail |
|---|---|
| Make | TOYOTA |
| Model | TOYOTA Camry |
| Year | 2015 |
| Variant | SE |
| Body type | Sedan |
| Drive type | FWD |
| Vehicle colour | Navy Blue |
| Service history | None |
| Number of previous owners | 0 |
| Date published | 2026-07-15 20:30:26 |
| Specification | Detail |
|---|---|
| Bore x Stroke | 87.5 x 103.4 mm |
| Capacity litre | 2.5 |
| Compression ratio | 13.0:1 |
| Acceleration | 8.3 sec 0-100 km/h |
| Displacement | 2487 cc |
| Drive system | front-wheel drive |
| Driven wheels | front |
| Drivetrain | fwd |
| Fuel capacity | 60 litres |
| Fuel consumption combined | 7.0 l/100km |
| Fuel system | direct fuel injection |
| Fuel type | petrol |
| Maximum power detail | 203 hp @ 6600 rpm |
| Maximum power | 203 hp |
| Maximum torque | 250 Nm |
| Power output | 203 hp |
| Top speed | 210 km/h |
| Torque | 250 Nm |
| Transmission | 8-speed automatic |
| Transmission type | automatic |
| Cylinder layout and quantity | inline-4 |
| Engine type | gasoline |
Disclaimer: The information presented above may not precisely reflect the specifications of the actual vehicle for sale. We strongly advise verifying all specifications directly with the seller before making a purchase.
Note on Fuel Consumption: Real-world fuel consumption can differ based on various factors, including driving habits, environmental conditions, vehicle load, wheel and tire configurations, as well as any additional accessories or options installed.











