2016 BMW X3
X3 xDrive35i M Sport MY14 Sports AT
₦22,500,000.00
2016 BMW X3
X3 xDrive35i M Sport MY14 Sports AT
₦22,500,000.00
Contact Dealer’s
2016
179981 Mi
Automatic
Petrol
FCT | Municipal Area Council
Dealer’s comments
2016 BMW X3 xDrive35i M Sport, F25 LCI, powered by the 3.0L N55 TwinPower Turbo inline-6 engine with xDrive all-wheel drive and 8-speed Sport Automatic transmission.
A well-equipped premium SUV offering strong performance, comfort and practicality, with the desirable M Sport package for a more aggressive exterior and sportier driving feel. Features include leather interior, premium infotainment, alloy wheels, climate control and BMW’s xDrive AWD system.
Petrol | Automatic | AWD | M Sport | 3.0L Turbo | 6-Cylinder
| Specification | Detail |
|---|---|
| Make | BMW |
| Model | BMW X3 |
| Year | 2016 |
| Variant | X3 xDrive35i M Sport MY14 Sports AT |
| Body type | SUV |
| Drive type | AWD |
| Vehicle colour | Silver |
| Date published | 2026-08-13 20:49:18 |
| Specification | Detail |
|---|---|
| Bore x Stroke | 84 mm x 89.6 mm |
| Capacity litre | 3.0 |
| Co2 emissions | 193 g/km |
| Compression ratio | 10.2:1 |
| Acceleration | 6.2 seconds (0-100 km/h) |
| Displacement | 2979 cc |
| Drive system | all-wheel drive |
| Driven wheels | all |
| Drivetrain | xDrive |
| Fuel capacity | 67 liters |
| Fuel consumption combined | 8.3 L/100 km |
| Fuel system | direct injection |
| Fuel type | petrol |
| Maximum power detail | 225 kW @ 5800-6000 rpm |
| Maximum power | 225 kW |
| Maximum torque | 400 Nm |
| Power output | 225 kW |
| Top speed | 245 km/h |
| Torque | 400 Nm |
| Transmission | 8-speed automatic |
| Transmission type | automatic |
| Cylinder layout and quantity | turbocharged |
| Engine type | inline 6-cylinder |
Disclaimer: The information presented above may not precisely reflect the specifications of the actual vehicle for sale. We strongly advise verifying all specifications directly with the seller before making a purchase.
Note on Fuel Consumption: Real-world fuel consumption can differ based on various factors, including driving habits, environmental conditions, vehicle load, wheel and tire configurations, as well as any additional accessories or options installed.
















