2016 GX 460
Foreign Used
460 Premium
₦49,000,000.00
2016 GX 460
460 Premium
Foreign Used
₦49,000,000.00
Contact Dealer’s
2016
60000 Km
Automatic
Petrol
Lagos | Lagos Mainland
Gendslaw autos
Dealer’s comments
Lexus GX460 2016 Tokumbo
Clean title going for 49m. The best of the best.
| Specification | Detail |
|---|---|
| Make | LEXUS |
| Model | GX 460 |
| Year | 2016 |
| Variant | 460 Premium |
| Body type | SUV |
| Drive type | AWD |
| Vehicle colour | black |
| Date published | 2026-07-17 10:59:53 |
| Specification | Detail |
|---|---|
| Capacity litre | 4.6 |
| Compression ratio | 10.2:1 |
| Acceleration | 8.1 seconds |
| Displacement | 4608 |
| Drive system | 4WD |
| Driven wheels | all four wheels |
| Drivetrain | four-wheel drive |
| Fuel capacity | 87 liters |
| Fuel consumption combined | 12.2 L/100km |
| Fuel system | electronic fuel injection |
| Fuel type | Petrol |
| Maximum power detail | 224 kW @ 5500 rpm |
| Maximum power | 301 hp |
| Maximum torque | 446 Nm |
| Top speed | 177 km/h |
| Transmission | 6-speed automatic |
| Transmission type | automatic |
| Cylinder layout and quantity | naturally aspirated |
| Engine type | V8 |
Disclaimer: The information presented above may not precisely reflect the specifications of the actual vehicle for sale. We strongly advise verifying all specifications directly with the seller before making a purchase.
Note on Fuel Consumption: Real-world fuel consumption can differ based on various factors, including driving habits, environmental conditions, vehicle load, wheel and tire configurations, as well as any additional accessories or options installed.










