2016 LEXUS RX
Foreign Used
RX 350 SE 4x4 MY14 AT
₦36,500,000.00
2016 LEXUS RX
RX 350 SE 4x4 MY14 AT
Foreign Used
₦36,500,000.00
Contact Dealer’s
2016
75972 Mi
Automatic
Petrol
Lagos | Ikeja
Alakandey autos
Dealer’s comments
This car is super clean in and out and drives extremely sweet without any issues whatsoever and has a very good mileage and history. Buy and thanks me later
| Specification | Detail |
|---|---|
| Make | LEXUS |
| Model | LEXUS RX |
| Year | 2016 |
| Variant | RX 350 SE 4x4 MY14 AT |
| Body type | SUV |
| Drive type | 4x2 |
| Vehicle colour | Black |
| Service history | Full |
| Date published | 2026-07-15 20:30:44 |
| Specification | Detail |
|---|---|
| Bore x Stroke | 94.0 x 83.0 mm |
| Capacity litre | 3.5 |
| Compression ratio | 10.8:1 |
| Acceleration | 8.0 seconds (0-100 km/h) |
| Displacement | 3456 |
| Drive system | 4x4 |
| Driven wheels | All wheels |
| Drivetrain | AWD |
| Fuel capacity | 72 |
| Fuel consumption combined | 10.8 L/100 km |
| Fuel system | Electronic Fuel Injection |
| Fuel type | Petrol |
| Maximum power detail | 201 kW @ 6,200 rpm |
| Maximum power | 201 kW |
| Maximum torque | 346 Nm |
| Top speed | 200 km/h |
| Torque | 346 Nm @ 4,700 rpm |
| Transmission | Automatic |
| Transmission type | 6-speed automatic |
| Cylinder layout and quantity | V6 |
| Engine type | Petrol |
Disclaimer: The information presented above may not precisely reflect the specifications of the actual vehicle for sale. We strongly advise verifying all specifications directly with the seller before making a purchase.
Note on Fuel Consumption: Real-world fuel consumption can differ based on various factors, including driving habits, environmental conditions, vehicle load, wheel and tire configurations, as well as any additional accessories or options installed.












