2016 Rogue
Foreign Used
S (2014 - 2020)
₦10,000,000.00
2016 Rogue
S (2014 - 2020)
Foreign Used
₦10,000,000.00
Contact Dealer’s
2016
84000 Mi
Automatic
Petrol
Oyo | Ibadan South-West
DANROY AUTOS
Dealer’s comments
Nissan Rogue 2016 foreign used recent entry 100% accident free, car is in perfect condition buy and drive
| Specification | Detail |
|---|---|
| Make | NISSAN |
| Model | Rogue |
| Year | 2016 |
| Variant | S (2014 - 2020) |
| Body type | SUV |
| Drive type | FWD |
| Vehicle colour | Black |
| Date published | 2026-07-27 22:52:23 |
| Specification | Detail |
|---|---|
| Bore x Stroke | 89.0 mm x 100.0 mm |
| Capacity litre | 2.5 |
| Co2 emissions | 204 g/km |
| Compression ratio | 9.6:1 |
| Acceleration | 9.3 seconds (0-60 mph) |
| Displacement | 2488 cc |
| Drive system | FWD |
| Driven wheels | front wheels |
| Drivetrain | front-wheel drive |
| Fuel capacity | 55 L |
| Fuel consumption combined | 8.6 L/100 km |
| Fuel system | multi-point injection |
| Fuel type | petrol |
| Maximum power detail | 126 kW at 6000 rpm |
| Maximum power | 170 hp |
| Maximum torque | 175 lb-ft |
| Power output | 126 kW |
| Top speed | 124 mph |
| Torque | 237 Nm |
| Transmission | CVT |
| Transmission type | automatic |
| Cylinder layout and quantity | inline-4 |
| Engine type | internal combustion |
Disclaimer: The information presented above may not precisely reflect the specifications of the actual vehicle for sale. We strongly advise verifying all specifications directly with the seller before making a purchase.
Note on Fuel Consumption: Real-world fuel consumption can differ based on various factors, including driving habits, environmental conditions, vehicle load, wheel and tire configurations, as well as any additional accessories or options installed.









