2009 LEXUS GX
Nigeria Used
GX 3.5T SE 4x4 AT
₦25,000,000.00
2009 LEXUS GX
GX 3.5T SE 4x4 AT
Nigeria Used
₦25,000,000.00
Contact Dealer’s
2009
22452 Mi
Automatic
Petrol
Lagos | Oshodi-Isolo
RONSHARK INV LTD
Dealer’s comments
NEATLY USED LEXUS GX470 UPGRADE TO LAND CRUISER PRADO 2025 MODEL WITH LEATHER SEATS ALLOY WHEELS AUTOMATIC GEAR POWER DOORS POWER WINDOWS AC CD REVERSE CAMERA 360D CAMERA NEAT INTERIOR ETC
| Specification | Detail |
|---|---|
| Make | LEXUS |
| Model | LEXUS GX |
| Year | 2009 |
| Variant | GX 3.5T SE 4x4 AT |
| Body type | SUV |
| Drive type | 4x4 |
| Vehicle colour | BLACK |
| Service history | None |
| Number of previous owners | 1 |
| Date published | 2026-07-15 20:30:26 |
| Specification | Detail |
|---|---|
| Capacity litre | 3.5 |
| Displacement | 3445 |
| Drive system | 4wd |
| Driven wheels | all wheel drive |
| Drivetrain | 4x4 |
| Fuel capacity | 80 |
| Fuel system | direct injection |
| Fuel type | petrol |
| Maximum power detail | 262 kw (349 hp) @ 5200 rpm |
| Maximum power | 260 kw |
| Maximum torque | 650 nm @ 2000-3600 rpm |
| Power output | 349 hp |
| Torque | 650 nm |
| Transmission | 10-speed automatic |
| Transmission type | automatic |
| Cylinder layout and quantity | v6, twin-turbo |
| Engine type | petrol |
Disclaimer: The information presented above may not precisely reflect the specifications of the actual vehicle for sale. We strongly advise verifying all specifications directly with the seller before making a purchase.
Note on Fuel Consumption: Real-world fuel consumption can differ based on various factors, including driving habits, environmental conditions, vehicle load, wheel and tire configurations, as well as any additional accessories or options installed.

















