2016 TOYOTA Hilux
Nigeria Used
Double Cab Pickup
₦44,000,000.00
2016 TOYOTA Hilux
Double Cab Pickup
Nigeria Used
₦44,000,000.00
Contact Dealer’s
2016
81231 Mi
Automatic
Petrol
Lagos | Oshodi-Isolo
RONSHARK INV LTD
Dealer’s comments
NEATLY USED TOYOTA HILUX PICKUP 2016 MODEL WITH FABRIC SEATS ALLOY WHEELS AUTOMATIC GEAR POWER DOORS POWER WINDOWS AC CD REVERSE CAMERA AUXILIARY GEAR NEAT INTERIOR ETC
| Specification | Detail |
|---|---|
| Make | TOYOTA |
| Model | TOYOTA Hilux |
| Year | 2016 |
| Variant | Double Cab Pickup |
| Body type | Double Cab |
| Drive type | 4x4 |
| Vehicle colour | BLACK |
| Service history | Full |
| Number of previous owners | 1 |
| Date published | 2026-07-15 20:30:26 |
| Specification | Detail |
|---|---|
| Capacity litre | 2.8 |
| Displacement | 2755 cc |
| Drive system | 4WD |
| Drivetrain | all-wheel drive |
| Fuel capacity | 80 liters |
| Fuel consumption combined | 7.9 L/100km |
| Fuel system | common rail diesel |
| Fuel type | diesel |
| Maximum power detail | 130 kW at 3400 rpm |
| Maximum power | 130 kW |
| Maximum torque | 450 Nm |
| Torque | 450 Nm at 1600-2400 rpm |
| Transmission | manual or automatic |
| Cylinder layout and quantity | 4-cylinder in-line |
| Engine type | diesel |
Disclaimer: The information presented above may not precisely reflect the specifications of the actual vehicle for sale. We strongly advise verifying all specifications directly with the seller before making a purchase.
Note on Fuel Consumption: Real-world fuel consumption can differ based on various factors, including driving habits, environmental conditions, vehicle load, wheel and tire configurations, as well as any additional accessories or options installed.







