2016 HONDA Pilot
Foreign Used
Elite
₦28,000,000.00
2016 HONDA Pilot
Elite
Foreign Used
₦28,000,000.00
Contact Dealer’s
2016
84000 Mi
Automatic
Petrol
Lagos | Oshodi-Isolo
Emcars automobile dealership limited
Dealer’s comments
2016 MODEL HONDA PILOT ELITE AWD FULLY LOADED.NONE ACCIDENT.TINCAN CLEARED.PANORAMIC ROOF ETC
| Specification | Detail |
|---|---|
| Make | HONDA |
| Model | HONDA Pilot |
| Year | 2016 |
| Variant | Elite |
| Body type | SUV |
| Drive type | AWD |
| Vehicle colour | Gray |
| Date published | 2026-07-24 12:21:03 |
| Specification | Detail |
|---|---|
| Bore x Stroke | 89 x 93 mm |
| Capacity litre | 3.5 |
| Compression ratio | 11.5:1 |
| Acceleration | 0-100 km/h in 7.0 sec |
| Displacement | 3471 |
| Drive system | awd |
| Driven wheels | all |
| Drivetrain | all-wheel drive |
| Fuel capacity | 73 liters |
| Fuel consumption combined | 11.2 L/100 km |
| Fuel system | direct injection |
| Fuel type | petrol |
| Maximum power detail | 280 hp @ 6000 rpm |
| Maximum power | 280 hp |
| Maximum torque | 355 Nm |
| Power output | 280 hp |
| Top speed | 210 km/h |
| Torque | 355 Nm |
| Transmission | 9-speed automatic |
| Transmission type | automatic |
| Cylinder layout and quantity | 3.5-liter v6 |
| Engine type | v6 |
Disclaimer: The information presented above may not precisely reflect the specifications of the actual vehicle for sale. We strongly advise verifying all specifications directly with the seller before making a purchase.
Note on Fuel Consumption: Real-world fuel consumption can differ based on various factors, including driving habits, environmental conditions, vehicle load, wheel and tire configurations, as well as any additional accessories or options installed.













