2018 HONDA Pilot
Foreign Used
Touring
₦32,000,000.00
2018 HONDA Pilot
Touring
Foreign Used
₦32,000,000.00
Contact Dealer’s
2018
68000 Mi
Automatic
Petrol
Lagos | Oshodi-Isolo
Emcars automobile dealership limited
Dealer’s comments
VERY NEAT AND IN PRESTINE CONDTION 2018 MODEL HONDA PILOT TOURING,SWEET BLACK LEATHER INTERIOR,FULLY LOADED FOR A FAMILY TRIP.TINCAN CLEARED.NONE ACCIDENT
| Specification | Detail |
|---|---|
| Make | HONDA |
| Model | HONDA Pilot |
| Year | 2018 |
| Variant | Touring |
| Body type | SUV |
| Drive type | AWD |
| Vehicle colour | Gray |
| Date published | 2026-07-24 12:15:38 |
| Specification | Detail |
|---|---|
| Bore x Stroke | 89.0 x 93.0 mm |
| Capacity litre | 3.5 |
| Compression ratio | 11.5:1 |
| Displacement | 3471 cc |
| Drive system | awd |
| Driven wheels | all wheel drive |
| Drivetrain | awd |
| Fuel capacity | 73.8 litres |
| Fuel consumption combined | 11.4 l/100km |
| Fuel system | direct injection |
| Fuel type | petrol |
| Maximum power detail | 210 kw @ 6100 rpm |
| Maximum power | 285 hp @ 6100 rpm |
| Maximum torque | 262 lb-ft @ 5000 rpm |
| Power output | 210 kw |
| Torque | 355 nm |
| Transmission | 10-speed automatic |
| Transmission type | automatic |
| Cylinder layout and quantity | v6, sohc, 24-valve, i-vtec |
| Engine type | petrol |
Disclaimer: The information presented above may not precisely reflect the specifications of the actual vehicle for sale. We strongly advise verifying all specifications directly with the seller before making a purchase.
Note on Fuel Consumption: Real-world fuel consumption can differ based on various factors, including driving habits, environmental conditions, vehicle load, wheel and tire configurations, as well as any additional accessories or options installed.














